 |
 |
 |
|
Talent Quest 2006 National Contest Winners
SEPTEMBER 30, 2006
Click here for pictures
The following Talent Quest 2006 winners are listed in their finishing order along with their hometowns.
Next to each winner's name in parenthesis are their final scores (out of 200).
MALE CATEGORY - COUNTRY/WESTERN
1st Place - Ted Vigil (181)
Tumwater, Washington
2nd Place - Paul Lopez (170)
Lawton, Oklahoma
3rd Place - Lindsay Robinson (163)
Murray, Utah
4th Place - Lance McKay (160)
Escondido, California
5th Place - Michael Harris (157)
West Jordan, Utah
|
FEMALE CATEGORY - COUNTRY/WESTERN
1st Place - Ally Wilcox (164)
Nashville, Tennessee
2nd Place - Stephanie Sanchez (157)
Pierre, South Dakota
3rd Place - Shoni Mero (155)
Brentwood, California
4th Place - Natalie Green (147)
Auckland, New Zealand
5th Place - Carrie Hamilton (119)
Lynden, Washington
|
MALE - ROCK/POP/EASY/R&B
1st Place - Michael Harris (189)
West Jordan, Utah
2nd Place - LaVon Johnson (181)
Garland, Texas
3rd Place - Marko Milbourne (154)
Palm Springs, California
4th Place - Michael Twigden (139)
Auckland, New Zealand
5th Place - Brian Paladin (136)
Auckland, New Zealand |
FEMALE - ROCK/POP/EASY/R&B
1st Place - Shoni Mero (186)
Brentwood, California
2nd Place - Sarah McBRide (168)
Auckland, New Zealand
3rd Place - Pam DelFranco (166)
Edison, New Jersey
4th Place - Pam E. Williams (164)
Las Vegas, Nevada
5th Place - Rachel McCall (158)
Salt Lake City, Utah
6th Place - Kari Callin (157)
Shoreline, Washington
|
DUETS
1st Place - Larry Pauley & Jerry Perkins
2nd Place - Raymond Gladney & Raymond Hickey
|
KJ of the Year
Jacey Cornell
Louisiana
|
SEMI-FINAL SCORES
Contestant number first, followed by score.
MALE CATEGORY - COUNTRY/WESTERN
1. 364: 107 - 117 - 117 = 341
2. 333: 100 - 112 - 110 = 322
3. 327: 100 - 110 - 111 = 321
4. 352: 97 - 108 - 111 = 316
5. 362: 99 - 110 - 106 = 315
6. 308: 95 - 111 - 102 = 308
7. 331: 93 - 113 - 97 = 303
8. 317: 87 - 109 - 102 = 298
9. 341: 85 - 108 - 103 = 296
10. 328: 98 - 98 - 98 = 294
11. 350: 94 - 105 - 93 = 292
12. 323: 93 - 101 - 93 = 287
13. 335: 87 - 105 - 95 = 287
14. 306: 96 - 100 - 90 = 90 = 286
15. 310: 89 - 101 - 96 = 286
16. 347: 94 - 97 - 94 = 285
17. 363: 90 - 101 - 93 = 284
18. 332: 82 - 103 - 98 = 283
19. 326: 95 - 94 - 91 = 280
20. 336: 89 - 96 - 94 = 279
21. 342: 79 - 106 - 91 = 276
22. 312: 91 - 94 - 90 = 274
|
FEMALE CATEGORY - COUNTRY/WESTERN
1. 429: 118 - 115 - 115 = 348
2. 456: 109 - 117 - 116 = 342
3. 424: 109 - 107 - 106 = 322
4. 420: 94 - 116 - 112 = 322
5. 412: 97 - 117 - 104 = 318
6. 402: 96 - 109 - 111 = 316
7. 411: 105 - 98 - 112 = 315
8. 421: 106 - 103 - 105 = 314
9. 427: 100 - 104 - 109 = 313
10. 455: 99 - 97 - 110 = 306
11. 454: 109 - 100 - 95 = 304
12. 417: 104 - 104 - 96 = 304
13. 448: 96 - 102 - 106 = 304
14. 428: 98 - 105 - 96 = 299
15. 423: 97 - 102 - 100 = 299
16. 432: 94 - 104 - 101 = 299
17. 430: 105 - 93 - 100 = 298
18. 442: 92 - 105 - 98 = 295
19. 443: 100 - 94 - 96 = 290
20. 452: 90 - 108 - 91 = 289
|
MALE - ROCK/POP
1. 125: 109 - 111 - 99 = 319
2. 144: 106 - 103 - 103 = 312
3. 145: 99 - 109 - 104 = 312
4. 159: 91 - 114 - 106 = 311
5. 157: 109 - 96 - 105 = 310
6. 132: 101 - 105 - 102 = 308
7. 136: 94 - 99 - 111 = 304
8. 128: 101 - 106 - 95 = 302
9. 150: 91 - 106 - 105 = 302
10. 153: 93 - 106 - 102 = 301
11. 158: 98 - 101 - 99 = 298
12. 131: 92 - 103 - 102 = 297
13. 112: 87 - 103 - 105 = 295
14. 102: 91 - 104 - 99 = 294
15. 147: 97 - 96 - 100 = 293
16. 103: 98 - 97 - 97 = 292
17. 101: 87 - 103 - 101 = 291
18. 105: 99 - 98 - 92 = 289
19. 113: 92 - 100 - 96 = 288
20. 118: 87 - 104 - 89 = 280
|
FEMALE - ROCK/POP
1. 253: 113 - 107 - 105 = 325
2. 223: 105 - 111 - 105 = 321
3. 239: 104 - 107 - 109 = 320
4. 211: 102 - 111 - 106 = 319
5. 250: 103 - 110 - 104 = 317
6. 241: 101 - 107 - 109 = 317
7. 226: 106 - 100 - 105 = 311
8. 216: 100 - 103 - 108 = 311
9. 228: 100 - 105 - 105 = 310
10. 252: 101 - 104 - 105 = 310
11. 222: 104 - 103 - 100 = 307
12. 207: 100 - 106 - 101 = 307
13. 209: 106 - 100 - 101 = 307
14. 232: 99 - 107 - 100 = 306
15. 245: 101 - 104 - 101 = 306
16. 246: 96 - 109 - 101 = 306
17. 238: 101 - 104 - 99 = 304
18. 229: 98 - 103 - 100 = 301
19. 215: 100 - 105 - 95 = 300
20. 236: 103 - 100 - 97 = 300
21. 240: 103 - 98 - 99 = 300
|
Talent Quest 2006 National Contest Photos
HIGHLIGHTS FROM THE 2006 NATIONAL CONTEST

1st Place Country Female Winner Ally Wilcox & 3rd Place Winner Shoni Mere
|

1st Place Country Male Winner Ted Vigil, 2nd Place Winner Paul Lopez & 3rd Place Winner Lindsay Robinson
|

1st Place Pop Female Winner Shoni Mero & 3rd Place Winner Pam DelFranco
|

1st Place Pop Male Winner Michael Harris & 2nd Place Winner Lavon Johnson.
|

1st Place Duet Winners Larry Pauley & Jerry Perkins
|

1st Place Duet Winners Larry Pauley & Jerry Perkins along with 2nd Place Duet Winners "Young Guns" Raymond Gladney & Raymond Hickey
|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|
Click here for our Talent Quest 2005 winners.
Click here for our Talent Quest 2004 winners.
Click here for our Talent Quest 2003 winners.
Click here for our Talent Quest 2002 winners.
|
Home || Prizes || Contest Dates, Hotel Reservations, Info || Entry Methods
Contest Rules || Regional Contest Sites || Talent Quest 2007 Winners/Photos
Phone: (405) 256-6492 Fax: (405) 256-6493
Talent Quest 2008
National Singing and Performance Contest
singers talentqst.com
PO Box 946, Mustang, OK 73064
Copyright © 2003-2008 Talent Quest
Strategy and design by Rocket Web Consulting
|
 |